Golf Fees
18 Holes |
9 Holes |
Twilight (After 2 PM) |
||||
W/E - Holidays | W/D | W/E - Holidays | W/D | W/E - Holidays | W/D | |
Green Key Holder* | 32 | 30 | 20 | 16 | 20 | 20 |
Green Key Holder Discount - Sr / Hdcp /Vet/DAV/Act Mil* | 32 | 18 | 20 | 10 | 20 | 12 |
Green Key Holder Junior Under 18* | 32 | 11 | 20 | 9 | 20 | 10 |
Non-Green Key Holder | 47 | 40 | 32 | 26 | 32 | 32 |
Reservation Fee / Person | 4 | 4 | 4 | |||
Cart Fees / Person | 20 | 14 | 20 | |||
Hand Cart | 8 | |||||
* Must Have Valid Suffolk County Green Key | ||||||
Rain Check Policy - Click | ||||||
Green Fees are Non-Refundable | ||||||
Driving Range | ||||||
Bucket = 45 Balls Click | $8.00 | |||||
"Foursome" 4 Buckets = 180 Balls Click | $28.00 | |||||
Member Card = 17 Buckets saves $40 Click | $100.00 |
Green Key Card Fees and Full Park Fee Schedule: Click Here